Parallel swivelling elbow fitting, male
AISI 316 (EN 1.4404)
Thread | Tube | Item number |
M5 | Ø4 | MX 16 04 M5 |
G1/8" | Ø4 | MX 16 04 18 |
Ø6 | MX 16 06 18 | |
Ø8 | MX 16 08 18 | |
G1/4" | Ø6 | MX 16 06 14 |
Ø8 | MX 16 08 14 | |
Datasheet >> |
Parallel straight, male
AISI 316 (EN 1.4404)
Thread | Tube | Item number |
M5 | Ø4 | MX 12 04 M5 |
G1/8" | Ø4 | MX 12 04 18 |
Ø6 | MX 12 06 18 | |
Ø8 | MX 12 08 18 | |
G1/4" | Ø6 | MX 12 06 14 |
Ø8 | MX 12 08 14 | |
Datasheet >> |
Swivelling tee fitting, parallel
AISI 316 (EN 1.4404)
Thread | Tube | Item number |
M5 | Ø4 | MX 21 04 M5 |
G1/8" | Ø4 | MX 21 04 18 |
Ø6 | MX 21 06 18 | |
Ø8 | MX 21 08 18 | |
G1/4" | Ø6 | MX 21 06 14 |
Ø8 | MX 21 08 14 | |
Datasheet >> |
Reduction
AISI 316 (EN 1.4404)
Tube A | Tube B | Item number |
Ø4 | Ø6 | MX 25 04 06 |
Ø6 | Ø8 | MX 25 06 08 |
Ø8 | Ø10 | MX 25 08 10 |
Datasheet >> |
Single banjo ring
AISI 316 (EN 1.4404)
Thread | Tube | Item number |
G1/8" | Ø4 | MX 35 04 18 |
Ø6 | MX 35 06 18 | |
Ø8 | MX 35 08 18 | |
G1/4" | Ø6 | MX 35 06 14 |
Ø8 | MX 35 08 14 | |
Datasheet >> |
Union tee
AISI 316 (EN 1.4404)
Tube | Item number |
Ø4 | MX 29 04 04 |
Ø6 | MX 29 06 06 |
Ø8 | MX 29 08 08 |
Ø10 | MX 29 10 10 |
Ø12 | MX 29 12 12 |
Datablad |
Union elbow
AISI 316 (EN 1.4404)
Tube | Item number |
Ø4 | MX 28 04 04 |
Ø6 | MX 28 06 06 |
Ø8 | MX 28 08 08 |
Ø10 | MX 28 10 10 |
Ø12 | MX 28 12 12 |
Datasheet >> |
Bulkhead union, male
AISI 316 (EN 1.4404)
Thread | Tube | Item number |
M12x1 | Ø4 | MX 27 04 04 |
M14x1 | Ø6 | MX 27 06 06 |
M16x1 | Ø8 | MX 27 08 08 |
M18x1 | Ø10 | MX 27 10 10 |
M20x1 | Ø12 | MX 27 12 12 |
Datasheet >> |
Union
AISI 316 (EN 1.4404)
Tube A | Tube B | Item number |
Ø4 | Ø4 | MX260404 |
Ø6 | Ø6 | MX260606 |
Ø8 | Ø8 | MX260808 |
Ø10 | Ø10 | MX261010 |
Ø12 | Ø12 | MX261212 |
Datasheet >> |